<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edward Hands and Lewis Solicitors Leicester</title>
	<atom:link href="http://www.ehlsolicitors.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehlsolicitors.co.uk</link>
	<description>Providing wills and probate, divorce, litigation, professional negligence and conveyancing law</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reunite has 47% increase in parental abduction calls</title>
		<link>http://www.ehlsolicitors.co.uk/news/reunite-has-47-increase-in-parental-abduction-calls</link>
		<comments>http://www.ehlsolicitors.co.uk/news/reunite-has-47-increase-in-parental-abduction-calls#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:13:18 +0000</pubDate>
		<dc:creator>Robinson Eleanor</dc:creator>
				<category><![CDATA[Court]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Law]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solicitor's Blog]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[abduction]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[ehl news]]></category>

		<guid isPermaLink="false">http://www.solicitor-in-leicester.co.uk/?p=730</guid>
		<description><![CDATA[Child Abduction charity reunite has reported a 47% increase in calls to its advice line regarding children being abducted between jurisdictions by parents. 70% of abducting parents reported were children’s mothers. Reunite’s Acting Director, Alison Shalaby, said:   &#8220;It is concerning that we have seen such a large increase in the number of children abducted, [...]]]></description>
			<content:encoded><![CDATA[<p>Child Abduction charity reunite has reported a 47% increase in calls to its advice line regarding children being abducted between jurisdictions by parents. 70% of abducting parents reported were children’s mothers.</p>
<p>Reunite’s Acting Director, Alison Shalaby, said:  </p>
<p>&#8220;It is concerning that we have seen such a large increase in the number of children abducted, especially as we know this is just the tip of the iceberg &#8211; many cases go unreported either to ourselves or government departments. </p>
<p>&#8220;There are many reasons why a parent may abduct their child. For some it may be a deliberate act to deny the other parent contact, for others there may be sociological or economic factors, or in some instances a parent may abduct their child out of fear for the child´s safety. Whatever the reason, parental child abduction causes real harm to children who potentially suffer great emotional trauma by suddenly being ripped away from all they know and being denied contact with their left-behind parent and extended family. </p>
<p>&#8220;For the left-behind parent the shock and loss are unimaginable and they face unfamiliar legal, cultural and linguistic barriers when seeking the return of their child.&#8221;</p>
<p> If you have concerns that a child may be abducted, there are steps you can take to prevent this from happening, including alerting the authorities at places people can travel out of the country, and seeking a court order preventing a parents from removing children from the country.</p>
<p>To discuss this further, please contact us on 0800 999 8880.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehlsolicitors.co.uk/news/reunite-has-47-increase-in-parental-abduction-calls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New online tool compares case length at different courts</title>
		<link>http://www.ehlsolicitors.co.uk/news/new-online-tool-compares-case-length-at-different-courts</link>
		<comments>http://www.ehlsolicitors.co.uk/news/new-online-tool-compares-case-length-at-different-courts#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:11:03 +0000</pubDate>
		<dc:creator>Robinson Eleanor</dc:creator>
				<category><![CDATA[Court]]></category>
		<category><![CDATA[Debt Recovery]]></category>
		<category><![CDATA[Dispute Resolution]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Law]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solicitor's Blog]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[ehl news]]></category>
		<category><![CDATA[leicester]]></category>

		<guid isPermaLink="false">http://www.solicitor-in-leicester.co.uk/?p=727</guid>
		<description><![CDATA[The Ministry of Justice has launched a new website which allows people to compare the length of time cases take to be resolved at different courts in the country. The Open Justice website aims to improve the transparency and accessibility of the justice system. The data on the length of time court cases take in [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p>The Ministry of Justice has launched a new website which allows people to compare the length of time cases take to be resolved at different courts in the country.</p>
<p>The Open Justice<strong> </strong>website aims to improve the transparency and accessibility of the justice system. The data on the length of time court cases take in criminal, civil and family proceedings is based on the latest quarterly court statistics published by the Ministry of Justice on 12 January 2012.</p>
<p>Figures reveal that East Midlands courts are ahead of the national average, with Small Claims cases being resolved in 27 to 29 weeks in Derby, Leicester and Nottingham compared to 30 weeks across the country. Child Care cases are also resolved more quickly, with a decision being reached in the East Midlands an average of 47.5 weeks following a Local Authority application across Derby, Leicester and Nottingham, compared to 55 weeks national average.</p>
<p>Click here to view the site: <a href="http://open.justice.gov.uk/">http://open.justice.gov.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehlsolicitors.co.uk/news/new-online-tool-compares-case-length-at-different-courts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government continues welfare and child support reform agenda following Lords defeat</title>
		<link>http://www.ehlsolicitors.co.uk/news/government-continues-welfare-and-child-support-reform-agenda-following-lords-defeat</link>
		<comments>http://www.ehlsolicitors.co.uk/news/government-continues-welfare-and-child-support-reform-agenda-following-lords-defeat#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:06:23 +0000</pubDate>
		<dc:creator>Robinson Eleanor</dc:creator>
				<category><![CDATA[Child Maintenance]]></category>
		<category><![CDATA[Child Support Agency]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Law]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solicitor's Blog]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Welfare Reform Bill]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[ehl news]]></category>

		<guid isPermaLink="false">http://www.solicitor-in-leicester.co.uk/?p=722</guid>
		<description><![CDATA[On 25 January 2012, the House of Lords voted against Government plans under the Welfare Reform Bill for parents to have to pay to use the services of the Child Support Agency with a large majority. The Government has now announced it will attempt to overturn the defeat once the Bill is back in the [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p>On 25 January 2012, the House of Lords voted against Government plans under the Welfare Reform Bill for parents to have to pay to use the services of the Child Support Agency with a large majority.</p>
<p>The Government has now announced it will attempt to overturn the defeat once the Bill is back in the House of Commons tomorrow. Public and professionals are concerned that the new plans could mean parents who are entitled to and need of child support are reluctant to seek necessary help and are more likely to accept less than their entitlement or nothing at all.</p>
<p>Along with welfare reforms such as lowering the threshold for Tax Credit eligibility and placing a cap on household benefits, critics say the proposals serve only to take from already disadvantaged families and children.</p>
<p>In response, the Department of Work and Pensions has announced plans to invest £20 million into supporting families reach maintenance agreement outside of the CSA system, double the current spending on separation support. The DWP claims a typical CSA case can cost the taxpayer around £25,000 and so removing this cost would save around £45 million per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehlsolicitors.co.uk/news/government-continues-welfare-and-child-support-reform-agenda-following-lords-defeat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomato SOPA anyone?</title>
		<link>http://www.ehlsolicitors.co.uk/tweets/tomato-sopa-anyone</link>
		<comments>http://www.ehlsolicitors.co.uk/tweets/tomato-sopa-anyone#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:06:18 +0000</pubDate>
		<dc:creator>Webb Edward</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Media Law]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.ehlsolicitors.co.uk/?p=1000</guid>
		<description><![CDATA[You would be forgiven for thinking that the online world has gone quite mad, for all that most people see on banners and in the news is protests about SOPA and PIPA, I for one was worried that the US government was trying to ban my favourite Heinz Tomato Soup but thankfully I was wrong. [...]]]></description>
			<content:encoded><![CDATA[<p>You would be forgiven for thinking that the online world has gone quite mad, for all that most people see on banners and in the news is protests about SOPA and PIPA, I for one was worried that the US government was trying to ban my favourite Heinz Tomato Soup but thankfully I was wrong.<br />
<a href="http://www.ehlsolicitors.co.uk/wp-content/uploads/Heinz.jpg"><img src="http://www.ehlsolicitors.co.uk/wp-content/uploads/Heinz-273x300.jpg" alt="" width="273" height="300" class="alignnone size-medium wp-image-1002" /></a><br />
SOPA is the US governments draft bill which seeks (as the name suggests) to Stop Online Piracy (Act), PIPA is the Protect Intellectual Property (Act). </p>
<p>The main bone of contention with both these bills is that they seek to hold foreign websites to the same laws of that of the US, essentially this is a case of the US trying to legislate the world. Whilst many governments and people around the world agree with the core message of protecting intellectual property it is the idea that the US government is trying to legislate on behalf of foreign countries that is causing a real issue. What’s more, the draft bills could potentially be unlawful because the US government does not have jurisdiction over foreign websites. </p>
<p>Adding to what is already a controversial document is the punishment for those who stream music, films and video online which will be 5 years imprisonment. Just to put that in prospective, in the UK if you are convicted of ABH, the maximum sentence is 5 years imprisonment. Consider that your children who stream a few songs causing a loss of £10, £20 maybe a £100 to the multibillion pound music industry will share a cell with criminals who have beaten people up or worse. </p>
<p>Both bills originally contained clauses that allowed the US government to conduct domain name blocking (Domain Name System (DNS)). DNS is the system that China uses to censure the internet to its people. This was of course a real embarrassment to US politicians who were supporting the bills as most of them are on record as opposing the DNS in China.</p>
<p>Notwithstanding the arguments for or against SOPA and PIPA the need to regulate the internet and prevent piracy is a growing issue that is affecting the average man in the street more and more. Hacking of bank accounts, online fraud, paedophilia and organised crime of varying descriptions occurs online and it is getting worse (especially with criminals using the untraceable online currency that can traded for drugs and other illegitimate goods and services online without being traced). The US government&#8217;s draft bills are undoubtedly flawed but at least politicians are finally getting the message that the internet needs to be regulated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehlsolicitors.co.uk/tweets/tomato-sopa-anyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you live on the village green?</title>
		<link>http://www.ehlsolicitors.co.uk/tweets/do-you-live-on-the-village-green</link>
		<comments>http://www.ehlsolicitors.co.uk/tweets/do-you-live-on-the-village-green#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:36:14 +0000</pubDate>
		<dc:creator>Waghorne Jason</dc:creator>
				<category><![CDATA[Conveyancing]]></category>
		<category><![CDATA[Landlord and Tenant]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Market Harborough]]></category>
		<category><![CDATA[Solicitor's Blog]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[ehl news]]></category>
		<category><![CDATA[leicester]]></category>
		<category><![CDATA[loughborough]]></category>
		<category><![CDATA[Commercial Property]]></category>

		<guid isPermaLink="false">http://www.solicitor-in-leicester.co.uk/?p=718</guid>
		<description><![CDATA[The number of village green applications has risen dramatically over recent years and this has caused concern for developers as anything which injures the green or interrupts its use as a recreational site brings possible criminal sanctions. An application to register land as a village green can be made if a significant number of local [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif"><span style="color: #000000">The number of village green applications has risen dramatically over recent years and this has caused concern for developers as anything which injures the green or interrupts its use as a recreational site brings possible criminal sanctions.</span></span></p>
<p><span style="font-family: arial,helvetica,sans-serif"><span style="color: #000000">An application to register land as a village green can be made if a significant number of local inhabitants have used the land for lawful sports and pastimes for a minimum of 20 years; claims as diverse as berry picking and flying a kite have been made.</span></span></p>
<p><span style="font-family: arial,helvetica,sans-serif"><span style="color: #000000">Even where land is fenced so as to prohibit current general use can be registered where it can be shown that there has been a history of past use. For activities which ceased before April 2007, locals have only until April 2012 to make their application. Where the activity continued beyond April 2007, the deadline is 2 years from the date that activity stopped.</span></span></p>
<p><span style="font-family: arial,helvetica,sans-serif"><span style="color: #000000">With these deadlines approaching, do you live on the village green?</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehlsolicitors.co.uk/tweets/do-you-live-on-the-village-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Protection Claims on the increase</title>
		<link>http://www.ehlsolicitors.co.uk/news/payment-protection-claims-on-the-increase</link>
		<comments>http://www.ehlsolicitors.co.uk/news/payment-protection-claims-on-the-increase#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:00:43 +0000</pubDate>
		<dc:creator>Popat Emma</dc:creator>
				<category><![CDATA[Breach of Contract]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Market Harborough]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ehl news]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[leicester]]></category>
		<category><![CDATA[loughborough]]></category>
		<category><![CDATA[no win no fee]]></category>

		<guid isPermaLink="false">http://www.ehlsolicitors.co.uk/?p=996</guid>
		<description><![CDATA[According to the BBC &#8220;the FOS received 55,907 complaints in the last three months of 2011, up by 10% from the previous three months.  That was due to a 57% jump in PPI complaints during the same time, from 19,259 to 30,301.  At 54% of the current FOS workload, fresh complaints about PPI policies still [...]]]></description>
			<content:encoded><![CDATA[<p>According to the BBC &#8220;the FOS received 55,907 complaints in the last three months of 2011, up by 10% from the previous three months.  That was due to a 57% jump in PPI complaints during the same time, from 19,259 to 30,301. </p>
<p>At 54% of the current FOS workload, fresh complaints about PPI policies still far outstrip the other types of problem being dealt with by the ombudsman.</p>
<p>Credit cards, current accounts and mortgages between them accounted for just 18% of all complaints received between October and December last year.</p>
<p>PPI insurance was supposed to cover loan repayments if a borrower became ill or lost their job.</p>
<p>But after years of campaigns by consumer groups, and investigations by regulators, it became clear that many of the polices had been mis-sold, for instance to people who did not need them or to people who would never have been able to make a valid claim.</p>
<p>The renewed volume of PPI complaints indicates that the banking industry &#8211; the main seller of this type of insurance &#8211; still has a long way to go before the PPI scandal is finally cleared up.&#8221;</p>
<p>If you have been mis-sold Payment Protection Insurance in Leicester, Loughborough or Market Harborough, telephone our offices today for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehlsolicitors.co.uk/news/payment-protection-claims-on-the-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadmarsh deal investigated by OFT</title>
		<link>http://www.ehlsolicitors.co.uk/tweets/broadmarsh-deal-investigated-by-oft</link>
		<comments>http://www.ehlsolicitors.co.uk/tweets/broadmarsh-deal-investigated-by-oft#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:48:23 +0000</pubDate>
		<dc:creator>Waghorne Jason</dc:creator>
				<category><![CDATA[Commercial Law]]></category>
		<category><![CDATA[Corporate Law]]></category>
		<category><![CDATA[Landlord and Tenant]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Market Harborough]]></category>
		<category><![CDATA[Solicitor's Blog]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[ehl news]]></category>
		<category><![CDATA[leicester]]></category>
		<category><![CDATA[loughborough]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Tenant Insolvency]]></category>

		<guid isPermaLink="false">http://www.solicitor-in-leicester.co.uk/?p=716</guid>
		<description><![CDATA[In November 2010 Westfield, the owner of the Broadmarsh Centre in Nottingham, revealed plans to sell it’s stake in the shopping precinct to Capital Shopping Centres (“CSC”), the present owners of Nottingham’s Victoria Centre. The move has prompted the Office of Fair Trading (“OFT”) to announce that it is to investigate the matter. In a statement, the [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2010 Westfield, the owner of the Broadmarsh Centre in Nottingham, revealed plans to sell it’s stake in the shopping precinct to Capital Shopping Centres (“CSC”), the present owners of Nottingham’s Victoria Centre. The move has prompted the Office of Fair Trading (“OFT”) to announce that it is to investigate the matter.</p>
<p>In a statement, the OFT said that it may need to consider whether there is likely to be “a substantial lessening of competition” which “warrants reference to the Competition Commission for investigation and report”. CSC have responded to confirm that they are co-operating with the OFT and “do not believe that there are any competition issues in relation to the purchase of Broadmarsh”.</p>
<p>While the owners of the Broadmarsh lease, Nottingham City Council, do not expect the referral to be successful, it is likely to delay future development; Westfield had previously promised a £500m redevelopment of the site.</p>
<p>Redevelopment of the south end of the city centre has been an ongoing issue for almost twenty years. With more than 6,000 jobs expected to be created by any redevelopment, the city council are keen to continue discussions as to  future plans with CSC irrespective of the latest developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehlsolicitors.co.uk/tweets/broadmarsh-deal-investigated-by-oft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola vs Apple</title>
		<link>http://www.ehlsolicitors.co.uk/intellectual-property/motorola-vs-apple</link>
		<comments>http://www.ehlsolicitors.co.uk/intellectual-property/motorola-vs-apple#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:06:16 +0000</pubDate>
		<dc:creator>Webb Edward</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>

		<guid isPermaLink="false">http://www.solicitor-in-leicester.co.uk/?p=713</guid>
		<description><![CDATA[In what has possibly been and continues to be one of the longest intellectual property disputes the world has ever seen, Motorola has won the battle with the US International Trade Commission. The dispute between these two companies involves the working of their smart phones. Apple has patented 1000&#8242;s of ideas relating to its market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solicitor-in-leicester.co.uk/wp-content/uploads/2012/01/motorola-logo-big.jpg"><img src="http://www.solicitor-in-leicester.co.uk/wp-content/uploads/2012/01/motorola-logo-big-150x150.jpg" alt="" width="150" height="150" class="alignnone size-thumbnail wp-image-714" /></a><br />
In what has possibly been and continues to be one of the longest intellectual property disputes the world has ever seen, Motorola has won the battle with the US International Trade Commission. </p>
<p>The dispute between these two companies involves the working of their smart phones. Apple has patented 1000&#8242;s of ideas relating to its market leading IPhone in an attempt to stave off rivals from developing similar products that could dent its market share. </p>
<p>The difficulty for Apple is that much of the technology in the IPhone is not unique, it is simply an amalgamation of several different technologies already avaiable e.g. touch screen, camera, wi-fi and MP3. Its operating software that ensures all these applications and more work together is where the argument lies.</p>
<p>There is no end in sight to this war and we shall no doubt see patents disputed over the coming months and years.</p>
<p>Who do you think will come out on top?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehlsolicitors.co.uk/intellectual-property/motorola-vs-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Lang LaSalle’s predictions for 2012</title>
		<link>http://www.ehlsolicitors.co.uk/tweets/jones-lang-lasalle%e2%80%99s-predictions-for-2012</link>
		<comments>http://www.ehlsolicitors.co.uk/tweets/jones-lang-lasalle%e2%80%99s-predictions-for-2012#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:21:01 +0000</pubDate>
		<dc:creator>Waghorne Jason</dc:creator>
				<category><![CDATA[Landlord and Tenant]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Market Harborough]]></category>
		<category><![CDATA[Solicitor's Blog]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[ehl news]]></category>
		<category><![CDATA[leicester]]></category>
		<category><![CDATA[loughborough]]></category>
		<category><![CDATA[Commercial Property]]></category>

		<guid isPermaLink="false">http://www.solicitor-in-leicester.co.uk/?p=711</guid>
		<description><![CDATA[Global real estate services firm Jones Lang LaSalle has today published their predictions for the UK real estate market in 2012. Speaking of this year’s prospects, Executive Chairman UK Richard Batten believes that this year will “see a slow start, but hopefully a strong final burst to lift hopes for 2013”. Mr Batten continued; “Growth is [...]]]></description>
			<content:encoded><![CDATA[<p>Global real estate services firm Jones Lang LaSalle has today published their predictions for the UK real estate market in 2012. Speaking of this year’s prospects, Executive Chairman UK Richard Batten believes that this year will<strong> </strong>“see a slow start, but hopefully a strong final burst to lift hopes for 2013”.</p>
<p>Mr Batten<strong> </strong>continued; “Growth is likely to fall into two phases in 2012.  The first six months are expected to be flat at best, with the possibility of a slight dip. But the second half should be brighter. Hard evidence on the direct economic effects of international sporting events is patchy, but they often mark a turning point in sentiment.  It is hoped that the London Olympics will provide a much-need boost to confidence. This along with the benefits of another burst of asset purchases by the Bank of England should begin to have an economic stimulus after mid-2012, when activity is expected to improve, albeit fairly slowly.”</p>
<p>Andrew Burrell, Director of EMEA Research appears to support Mr Batten’s contentions, concluding that while this year will<strong> </strong>“not be a vintage year for rental growth, especially in the difficult early months”, commercial sectors show much greater rental stability than during the global downturn of 2008-09.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehlsolicitors.co.uk/tweets/jones-lang-lasalle%e2%80%99s-predictions-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI on parliamentary agenda</title>
		<link>http://www.ehlsolicitors.co.uk/tweets/ppi-on-parliamentary-agenda</link>
		<comments>http://www.ehlsolicitors.co.uk/tweets/ppi-on-parliamentary-agenda#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:32:25 +0000</pubDate>
		<dc:creator>Popat Emma</dc:creator>
				<category><![CDATA[PPI]]></category>
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.ehlsolicitors.co.uk/?p=977</guid>
		<description><![CDATA[The All-Party Parliamentary Group (APPG) is looking into financial education and specific terms including APR and PPI, as it aims to make sure consumers know what they are buying from their banks and insurers. PPI &#8211; Payment Protection Insurance &#8211; has made headlines in recent years as many people have realised their policy does not [...]]]></description>
			<content:encoded><![CDATA[<p>The All-Party Parliamentary Group (APPG) is looking into financial education and specific terms including APR and PPI, as it aims to make sure consumers know what they are buying from their banks and insurers.</p>
<p>PPI &#8211; Payment Protection Insurance &#8211; has made headlines in recent years as many people have realised their policy does not cover them, or significantly increases the total amount they owe.</p>
<p>PPI is a kind of insurance usually attached to a loan or mortgage, and promises to cover the cost of repayments if illness, injury or redundancy leaves the policyholder unable to pay.</p>
<p>But claims of misselling arose after some policyholders found they were not covered &#8211; and never could have been, for example due to being self-employed.</p>
<p>Meanwhile, some lenders added the cost of the policy to the amount borrowed in the loan, and then charged interest on it, vastly increasing the cost of PPI over the life of the loan.</p>
<p><strong>PPI and financial education</strong></p>
<p>The APPG warns that even individuals with a strong mathematical background are unlikely to know the exact details of specific financial products, unless they have been separately taught about them.</p>
<p>Andrew Percy MP, chairman of the inquiry into financial education and the curriculum, says many of the decisions faced by financial services customers actually get more difficult with age.</p>
<blockquote><p>&#8220;Too many of our school leavers, who can perform complex mathematical equations and algebra, have no idea what basic financial terms like APR and PPI mean, leaving them without the necessary level of  financial literacy to make decisions in an increasingly complex financial world.&#8221;</p></blockquote>
<p><strong>Have you been missold PPI?</strong></p>
<p>If you were sold PPI without proper information, you might have a good case to reclaim the cost of the policy.</p>
<p>Check your policy smallprint carefully to see if any of its exemptions mean it is not suitable for you &#8211; if it would never have paid out in the first place, your claim of misselling is likely to be seen as being stronger.</p>
<p>Also check how you are paying for your PPI policy &#8211; is it included in your loan, and subject to interest in the same way as the initial amount borrowed? This is another hallmark of misselling that has come to light during the months of claims already made.</p>
<p><strong>Let us help</strong></p>
<p>Contact Edward Hands &amp; Lewis&#8217; solicitors in Leicester, Loughborough or Market Harborough if you think you have a valid PPI misselling claim, or if you think you have been missold PPI and would like expert advice on whether you have a case.</p>
<p>Our team are experts and are friendly and approachable, helping you to reclaim much-needed funds &#8211; particularly if you have fallen foul of a missold PPI policy that wasn&#8217;t there for you when you needed it the most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehlsolicitors.co.uk/tweets/ppi-on-parliamentary-agenda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

